| Course | Course Title | Units | Lec/Sec | Days | Begin | End | Bldg/Room | Instructor |
|---|---|---|---|---|---|---|---|---|
| 36050 | Study Abroad | 0 | A | TBA | TBA | TBA | DNM DNM | Instructor TBA |
| 36149 | Statistics Freshman Seminar: NETWORKS | 9 | A | MWF | 01:30PM | 02:20PM | PH A22 | Nugent, R |
| 36201 | Statistical Reasoning and Practice | 9 | W | R | 10:30AM | 11:20AM | CMB 1185 | Rojas Pena, A |
| UT | 10:30AM | 11:20AM | CMB 1199 | Rojas Pena, A | ||||
| Lec1 | MWF | 10:30AM | 11:20AM | GHC 4401 | Weinberg, G | |||
| A | R | 12:30PM | 01:20PM | HL CLSTR | Weinberg, G | |||
| B | R | 01:30PM | 02:20PM | HL CLSTR | Weinberg, G | |||
| C | F | 09:30AM | 10:20AM | WEH 5202 | Weinberg, G | |||
| D | F | 01:30PM | 02:20PM | HL CLSTR | Weinberg, G | |||
| E | F | 02:30PM | 03:20PM | HL CLSTR | Weinberg, G | |||
| F | F | 03:30PM | 04:20PM | HL CLSTR | Weinberg, G | |||
| 36207 | Probability and Statistics for Business Applications | 9 | A | MWF | 10:30AM | 11:20AM | DH 1112 | Cisewski, J |
| 36217 | Probability Theory and Random Processes | 9 | A | TR | 10:30AM | 11:50AM | PH 100 | Rinaldo, A |
| 36220 | Engineering Statistics and Quality Control | 9 | A | MWF | 11:30AM | 12:20AM | PH 100 | Freeman, P |
| 36225 | Introduction to Probability Theory | 9 | A | MWF | 09:30AM | 10:20AM | DH 2315 | Lei, J |
| 36295 | Independent Study | 0-36 | A | TBA | TBA | TBA | DNM DNM | Instructor TBA |
| B | TBA | TBA | TBA | DNM DNM | Instructor TBA | |||
| C | TBA | TBA | TBA | DNM DNM | Instructor TBA | |||
| 36309 | Experimental Design for Behavioral and Social Sciences | 9 | Lec1 | T | 12:00PM | 01:20PM | DH 2315 | Seltman, H |
| A | R | 12:00PM | 01:20PM | BH 140CF | Seltman, H | |||
| B | T | 01:30PM | 02:50PM | BH 140F | Seltman, H | |||
| C | F | 12:00PM | 01:20PM | BH 140CF | Seltman, H | |||
| D | F | 01:30PM | 02:50PM | BH 140F | Seltman, H | |||
| 36359 | Statistical Computing | 9 | Lec1 | MW | 10:30AM | 11:20AM | WEH 5415 | Shalizi, C |
| A | F | 10:30AM | 11:20AM | BH 140 CE | Shalizi, C | |||
| 36401 | Modern Regression | 9 | A | TR | 03:00PM | 04:20PM | MM 103 | Nugent, R |
| 36463 | Multilevel and Heirarchical Models | 9 | A | TR | 10:30AM | 11:50AM | DNM | Junker, B |
| 36495 | Independent Study | 0-36 | A | TBA | TBA | TBA | DNM DNM | Thomas, A |
| B | TBA | TBA | TBA | DNM DNM | Freeman, P | |||
| C | TBA | TBA | TBA | DNM DNM | Nugent, R | |||
| D | TBA | TBA | TBA | DNM DNM | Eddy, W | |||
| E | TBA | TBA | TBA | DNM DNM | Shalizi, C | |||
| 36601 | Perspectives on Statistical Practices | 12 | A | MWF | 10:30AM | 11:20AM | WEH 5312 | Greenhouse, J, Seltman, H |
| T | 01:30PM | 02:20PM | WEH 4625 | Greenhouse, J, Seltman, H | ||||
| 36603 | Introduction Survey Methodology | 12 | A | MW | 04:30PM | 05:40PM | PH 226A | Miller, S |
| 36617 | Applied Linear Models | 12 | A | MW | 09:00AM | 10:20AM | BH 235A | Gaugler, T |
| 36663 | Multilevel and Heirarchical Models | 9 | A | TR | 10:30AM | 11:50AM | WEH 4623 | Junker, B |
| 36699 | Statistical Immigration | 3 | A | TR | 10:30AM | 11:50AM | BH 154A | Wasserman, L |
| 36705 | Intermediate Statistics | 12 | MWF | 12:30PM | 01:20PM | GHC 4307 | Wasserman, L | |
| 36707 | Regression Analysis | 12 | A | TR | 12:00PM | 01:20PM | PH 226A | Ventura, V |
| 36728 | Optimizaion | 12 | A | TR | 01:30PM | 02:50PM | DH 1302 | Gordon, G, Tibshirani, R |
| 36728 | Time Series | 6 | Mini A1 | TR | 03:00PM | 04:20PM | BH 235A | Kass, R |
| 36729 | Mixed Membership/Longitudal Models | 6 | Mini A2 | TR | 03:00PM | 04:20PM | BH 235A | Feinberg, S |
| 36755 | Advanced Statistical Theory I | 12 | A | TR | 09:00AM | 10:20AM | PH A19A | Genovese, C |
| 36758 | Advanced Data Analysis II | 24 | A | MWF | 11:30AM | 12:20PM | PH A19C | Jin, J |
| 36996 | Statistics Departmental Seminar | 0-99 | A | MW | 03:30PM | 05:20PM | BH 136A | Instructor TBA |
| 36997 | Practicum in Statistics | 1-36 | A | TBA | TBA | TBA | DNM DNM | Instructor TBA |
© 2012 Department of Statistics, Carnegie Mellon University