Machine Learning 10-702
Instructors: |
![]() |
| Tues Jan 17 | L | Linear regression | Notes, video | |
| Thurs Jan 19 | L | Linear classification | Notes, video, cool plot | |
| Tues Jan 24 | R | Nonparametric regression | Notes, video | |
| Thurs Jan 26 | R | Nonparametric regression | Notes, video | |
| Tues Jan 31 | R | Nonparametric regression | Notes, video | |
| Thurs Feb 2 | R | Nonparametric classification | Notes, video | Hw 1 due Fri Feb 3 |
| Tues Feb 7 | L | Reproducing kernel Hilbert spaces | Notes, video | |
| Thurs Feb 9 | L | Density estimation | Notes, video | |
| Tues Feb 14 | L | Clustering | Notes, video | |
| Thurs Feb 16 | L | Clustering | Notes, video | Project milestone 1 due Fri Feb 17 |
| Tues Feb 21 | L | Clustering | Notes, video | |
| Thurs Feb 23 | L | High-dimensional testing | Notes, video | |
| Tues Feb 28 | L | Concentration of measure | Notes, video | |
| Thurs Mar 2 | L | Concentration of measure | Notes, video | Hw 2 due Fri Mar 3 |
| Tues Mar 7 | - | Midterm | ||
| Thurs Mar 9 | - | Spring break (no class) | ||
| Tues Mar 14 | - | Spring break (no class) | ||
| Thurs Mar 16 | - | Spring break (no class) | ||
| Tues Mar 21 | L | Minimax theory | Notes, video | |
| Thurs Mar 23 | L | Minimax theory | Notes, video | |
| Tues Mar 28 | R | Sparsity and the lasso | Notes, video | |
| Thurs Mar 30 | R | Sparsity and the lasso | Notes, video | Hw 3 due Mon Apr 3 |
| Tues Apr 4 | R | Sparsity and the lasso | Notes, video | |
| Thurs Apr 6 | R | Sparsity and the lasso | Notes, video | Project milestone 2 due Mon Apr 10 |
| Tues Apr 11 | L | Graphical models | Notes, video | |
| Thurs Apr 13 | L | Graphical models | Notes, video | |
| Tues Apr 18 | L | Advanced topic |
Lei,
Robins, and Wasserman, and Lei and Wasserman |
|
| Thurs Apr 20 | - | Spring Carnival (no class) | ||
| Tues Apr 25 | R | Advanced topic |
Lei,
Robins, and Wasserman, and Lei and Wasserman |
Hw 4 due Wed Apr 26 |
| Thurs Apr 27 | R | Advanced topic |
Lee, Sun, Sun, and
Taylor, and Tibs, Taylor, Lockhart, and Tibs |
|
| Tues May 2 | - | Course conference | Slides | |
| Thurs May 4 | - | Course conference | Slides | Project writeup due Fri May 5 |